1995-1999 British #1 Hit Songs
Week Ending | Artist | Title | Weeks | Pos | |
14 Jan 1995 | Rednex | Cotton Eye Joe | 3 | Only No 1 | |
4 Feb 1995 | Celine Dion | Think Twice | 7 | 1st No 1 | |
25 Mar 1995 | Cher, Chrissie Hynde, Neneh Cherry & Eric Clapton |
Love Can Build A Bridge | 1 | 3rd No 1 (Cher), 3rd & last No 1 (Hynde); Only No 1 (Cherry & Clapton) | |
1 Apr 1995 | Outhere Brothers | Don’t Stop (Wiggle Wiggle) | 1 | 1st No 1 | |
8 Apr 1995 | Take That | Back For Good | 4 | 6th No 1 | |
6 May 1995 | Oasis | Some Might Say | 1 | 1st No 1 | |
13 May 1995 | Livin’ Joy | Dreamer | 1 | Only No 1 | |
20 May 1995 | Robson Green & Jerome Flynn | Unchained Melody | 7 | 1st No 1 | |
8 Jul 1995 | Outhere Brothers | Boom Boom Boom | 4 | 2nd & last No 1 | |
5 Aug 1995 | Take That | Never Forget | 3 | 7th No 1 | |
26 Aug 1995 | Blur | Country House | 2 | 1st No 1 | |
9 Sep 1995 | Michael Jackson | You Are Not Alone | 2 | 5th No 1 | |
23 Sep 1995 | Shaggy | Boombastic | 1 | 2nd No 1 | |
30 Sep 1995 | Simply Red | Fairground | 4 | Only No 1 | |
28 Oct 1995 | Coolio featuring LV | Gangsta’s Paradise | 2 | Only No 1 | |
11 Nov 1995 | Robson & Jerome | I Believe | 4 | 2nd No 1 | |
9 Dec 1995 Xmas No 1 |
Michael Jackson | Earth Song | 6 | 6th No 1 | |
20 Jan 1996 | George Michael | Jesus To A Child | 1 | 6th No 1 | |
27 Jan 1996 | Babylon Zoo | Spaceman | 5 | Only No 1 | |
2 Mar 1996 | Oasis | Don’t Look Back In Anger | 1 | 2nd No 1 | |
9 Mar 1996 | Take That | How Deep Is Your Love | 3 | 8th No 1 | |
30 Mar 1996 | Prodigy | Firestarter | 3 | 1st No 1 | |
20 Apr 1996 | Mark Morrison | Return Of The Mack | 2 | Only No 1 | |
4 May 1996 | George Michael | Fastlove | 3 | 7th & last No 1 | |
25 May 1996 | Gina G | Ooh Aah… Just A Little Bit | 1 | Only No 1 | |
1 Jun 1996 | Baddiel, Skinner & Lightning Seeds | Three Lions | 2 | 1st No 1 | |
8 Jun 1996 | Fugees | Killing Me Softly | 5 | 1st No 1 | |
20 Jul 1996 | Gary Barlow | Forever Love | 1 | 1st No 1 | |
27 Jul 1996 | Spice Girls | Wannabe | 7 | 1st No 1 (of 9) |
|
14 Sep 1996 | Peter Andre | Flava | 1 | 1st No 1 | |
21 Sep 1996 | Fugees | Ready Or Not | 2 | 2nd & last No 1 | |
5 Oct 1996 | Deep Blue Something | Breakfast At Tiffany’s | 1 | Only No 1 | |
12 Oct 1996 | Chemical Brothers | Setting Sun | 1 | 1st No 1 | |
19 Oct 1996 | Boyzone | Words | 1 | 1st No 1 | |
26 Oct 1996 | Spice Girls | Say You’ll Be There | 2 | 2nd No 1 | |
9 Nov 1996 | Robson & Jerome | What Becomes Of The Broken Hearted | 2 | 3rd & last No 1 | |
23 Nov 1996 | Prodigy | Breathe | 2 | 2nd & last No 1 | |
7 Dec 1996 | Peter Andre | I Feel You | 1 | 2nd No 1 | |
14 Dec 1996 | Boyzone | A Different Beat | 1 | 2nd No 1 | |
21 Dec 1996 | Dunblane | Knockin’ On Heaven’s Door | 1 | Only No 1 | |
28 Dec 1996 Xmas No 1 |
Spice Girls | 2 Become 1 | 3 | 3rd No 1 | |
18 Jan 1997 | Tori Amos | Professional Widow (It’s Got To Be Big) | 1 | Only No 1 | |
25 Jan 1997 | White Town | Your Woman | 1 | Only No 1 | |
1 Feb 1997 | Blur | Beetlebum | 1 | 2nd & last No 1 | |
8 Feb 1997 | LL Cool J | Ain’t Nobody | 1 | Only No 1 | |
15 Feb 1997 | U2 | Discotheque | 1 | 3rd No 1 | |
22 Feb 1997 | No Doubt | Don’t Speak | 3 | Only No 1 | |
15 Mar 1997 | Spice Girls | Mama / Who Do You Think You Are | 3 | 4th No 1 | |
5 Apr 1997 | Chemical Brothers | Block Rockin’ Beats | 1 | 2nd & last No 1 | |
12 Apr 1997 | R Kelly | I Believe I Can Fly | 3 | 1st No 1 | |
3 May 1997 | Michael Jackson | Blood On The Dance Floor | 1 | 7th & last No 1 | |
10 May 1997 | Gary Barlow | Love Won’t Wait | 1 | 2nd & last No 1 | |
17 May 1997 | Olive | You’re Not Alone | 2 | Only No 1 | |
31 May 1997 | Eternal featuring Bebe Winans | I Wanna Be The One | 1 | Only No 1 | |
7 Jun 1997 | Hanson | Mmmbop | 3 | Only No 1 | |
28 Jun 1997 | Puff Daddy & Faith Evans | I’ll Be Missing You | 6 | Only No 1 |