1990-1994 British #1 Hit Songs
Week Ending | Artist | Title | Weeks | Pos | |
13 Jan 1990 | New Kids On The Block | Hangin’ Tough | 2 | 2nd & last No 1 | |
27 Jan 1990 | Kylie Minogue | Tears On My Pillow | 1 | 4th No 1 | |
3 Feb 1990 | Sinead O’Connor | Nothing Compares To You | 4 | Only No 1 | |
3 Mar 1990 | Beats International | Dub Be Good To Me | 4 | Only No 1 (1st for Norman Cook) | |
31 Mar 1990 | Snap | The Power | 2 | 1st No 1 | |
14 Apr 1990 | Madonna | Vogue | 4 | 7th No 1 | |
12 May 1990 | Adamski | Killer | 4 | Only No 1 | |
9 Jun 1990 | NewOrder | World In Motion | 2 | 2nd & last No 1 (for England Football Team) | |
23 Jun 1990 | Elton John | Sacrifice / Healing Hands | 5 | 2nd No 1 | |
28 Jul 1990 | Partners In Kryme | Turtle Power | 4 | Only No 1 | |
25 Aug 1990 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polker Dot Bikini | 3 | Only No 1 | |
15 Sep 1990 | Steve Miller Band | The Joker | 2 | Only No 1 | |
29 Sep 1990 | Maria McKee | Show Me Heaven | 4 | Only No 1 | |
27 Oct 1990 | Beautiful South | A Little Time | 1 | Only No 1 | |
3 Nov 1990 | Righteous Brothers | Unchained Melody | 4 | Only No 1 | |
1 Dec 1990 | Vanilla Ice | Ice Ice Baby | 3 | Only No 1 | |
22 Dec 1990 Xmas No 1 |
Cliff Richard | Saviour’s Day | 2 | 13th No 1 | |
5 Jan 1991 | Iron Maiden | Bring Your Daughter To The Slaughter | 2 | Only No 1 | |
19 Jan 1991 | Enigma | Sadness Part 1 | 1 | Only No 1 | |
26 Jan 1991 | Queen | Innuendo | 1 | 3rd No 1 | |
2 Feb 1991 | KLF | 3 AM Eternal | 2 | 1st No 1 | |
16 Feb 1991 | Simpsons | Do The Bartman | 3 | Only No 1 | |
9 Mar 1991 | Clash | Should I Go Or Should I Stay | 2 | Only No 1 | |
23 Mar 1991 | Hale & Pace | The Stonk | 1 | Only No 1 | |
30 Mar 1991 | Chesney Hawkes | The One And Only | 5 | Only No 1 | |
4 May 1991 | Cher | Shoop Shoop Song (It’s In His Kiss) | 5 | 2nd No 1 (1st was with Sonny) | |
8 Jun 1991 | Color Me Badd | I Wanna Sex You Up | 3 | Only No 1 | |
29 Jun 1991 | Jason Donovan | Any Dream Will Do | 2 | 4th & last No 1 | |
13 Jul 1991 | Bryan Adams | (Everything I Do) I Do It For You | 16 | 1st No 1 | |
2 Nov 1991 | U2 | The Fly | 1 | 2nd No 1 | |
9 Nov 1991 | Vic Reeves & The Wonder Stuff | Dizzy | 2 | Only No 1 | |
23 Nov 1991 | Michael Jackson | Black Or White | 2 | 4th No 1 | |
7 Dec 1991 | George Michael & Elton John | Don’t Let The Sun Go Down On Me | 2 | 4th No 1 (George) 3rd No 1 (Elton) |
|
21 Dec 1991 Xmas No 1 |
Queen | Bohemian Rhapsody | 5 | 4th No 1 | |
25 Jan 1992 | Wet Wet Wet | Goodnight Girl | 4 | 2nd No 1 | |
22 Feb 1992 | Shakespears Sister | Stay | 8 | Only No 1 | |
18 Apr 1992 | Right Said Fred | Deeply Dippy | 3 | Only No 1 | |
9 May 1992 | KWS | Please Don’t Go | 5 | Only No 1 | |
13 Jun 1992 | Erasure | Abba-esque EP | 5 | Only No 1 | |
18 Jul 1992 | Jimmy Nail | Ain’t No Doubt | 3 | Only No 1 | |
8 Aug 1992 | Snap | Rhythm Is A Dancer | 6 | 2nd & last No 1 | |
19 Sep 1992 | Shamen | Ebeneezer Goode | 4 | Only No 1 | |
17 Oct 1992 | Tasmin Archer | Sleeping Satellite | 2 | Only No 1 | |
31 Oct 1992 | Boyz II Men | End Of The Road | 3 | Only No 1 | |
21 Nov 1992 | Charles & Eddie | Would I Lie To You | 2 | Only No 1 | |
5 Dec 1992 Xmas No 1 |
Whitney Houston | I Will Always Love You | 10 | 4th & last No 1 | |
13 Feb 1993 | 2 Unlimited | No Limit | 5 | Only No 1 | |
20 Mar 1993 | Shaggy | Oh Carolina | 2 | 1st No 1 | |
3 Apr 1993 | Bluebells | Young At Heart | 4 | Only No 1 | |
1 May 1993 | George Michael & Queen with Lisa Stansfield |
Five Live EP (Main Track: Somebody To Love). Queen appear on tracks 1 & 2 only; Lisa on track 2 (These Are The Days Of Our Lives) only. | 3 | 5th No 1 (George); 5th No 1 (Queen); 2nd/last No 1 (Lisa) | |
22 May 1993 | Ace Of Base | All That She Wants | 3 | Only No 1 | |
12 Jun 1993 | UB 40 | (I Can’t Help) Falling In Love With You | 2 | 3rd & last No 1 | |
26 Jun 1993 | Gabrielle | Dreams | 3 | 1st No 1 | |
17 Jul 1993 | Take That | Pray | 4 | 1st No 1 (of 8) |
|
1 Aug 1993 | Freddie Mercury | Living On My Own | 2 | Only solo No 1 | |
28 Aug 1993 | Culture Beat | Mr Vain | 4 | Only No 1 | |
25 Sep 1993 | Jazzy Jeff & The Fresh Prince (Will Smith) |
Boom! Shake The Room | 2 | Only No 1 (Jeff); 1st No 1 (Smith) | |
9 Oct 1993 | Take That featuring Lulu | Relight My Fire | 2 | 2nd No 1 (Take That); Only No 1 (Lulu) | |
23 Oct 1993 | Meat Loaf | I’d Do Anything For Love (But I Won’t Do That) | 7 | Only No 1 | |
11 Dec 1993 Xmas No 1 |
Mr Blobby | Mr Blobby | 3 | Only No 1 | |
18 Dec 1993 | Take That | Babe | 1 | 3rd No 1 | |
8 Jan 1994 700th No 1 |
Chaka Demus & Pliers | Twist & Shout | 2 | Only No 1 | |
22 Jan 1994 | D:Ream | Things Can Only Get Better | 4 | Only No 1 | |
19 Feb 1994 | Mariah Carey | Without You | 4 | 1st No 1 | |
19 Mar 1994 | Doop | Doop | 3 | Only No 1 | |
9 Apr 1994 | Take That | Everything Changes | 2 | 4th No 1 | |
23 Apr 1994 | Prince | The Most Beautiful Girl In The World | 2 | Only No 1 | |
7 May 1994 | Tony Di Bart | Real Thing | 1 | Only No 1 | |
14 May 1994 | Stiltskin | Inside | 1 | Only No 1 | |
21 May 1994 | Manchester United 1994 Football Squad | Come On You Reds | 2 | Only No 1 | |
4 Jun 1994 | Wet Wet Wet | Love Is All Around | 15 | 3rd & last No 1 | |
17 Sep 1994 | Whigfield | Saturday Night | 4 | Only No 1 | |
15 Oct 1994 | Take That | Sure | 2 | 5th No 1 | |
29 Oct 1994 | Pato Banton (with Robin & Ali Campbell) | Baby Come Back | 4 | Only No 1 | |
26 Nov 1994 | Baby D | Let Me Be Your Fantasy | 2 | Only No 1 | |
10 Dec 1994 Xmas No 1 |
East 17 | Stay Another Day | 5 | Only No 1 |