1991 Billboard #1 Hit Songs
[wzslider autoplay=”true” interval=”4000″ height=”400″ transition=”‘slide'”]
Title Artist Week Ending
December 8, 1990 – January 4, 1991 | ||
January 5 – January 18 | ||
January 19 January 25 | ||
January 26 – February 8 | ||
February 9 – February 22 | ||
February 23 – March 8 | ||
March 9 – March 23 | ||
March 23 – March 29 | ||
March 30 – April 12 | ||
April 13 – April 19 | ||
April 20 – April 26 | ||
April 27 – May 10 | ||
May 11 – May 17 | ||
May 18 – May 24 | ||
May 25 – June 7 | ||
June 8 – June 14 | ||
June 15 – July 19 | ||
July 20 – July 26 | ||
July 27 – September 23 | ||
September 14 – September 20 | ||
September 21 – October 4 | ||
October 5 – October 11 | ||
October 12 – November 1 | ||
November 2 – November 8 | ||
November 9 – November 22 | ||
November 23 – November 29 | ||
November 30 – December 6 | ||
December 7, 1991 – January 24, 1992 |
There are no comments yet